Website Created by KFTO |
King Family Tree |
|
---|
Theodore Marsh - Rachel C. Ball
Residences1845 - New York | 1850 - Romulus, Seneca, New York 1860 - Romulus, Seneca, New York 1870 - Romulus, Seneca, New York 1880 - Romulus, Seneca, New York 1900 - Romulus, Seneca, New York 1910 - Romulus, Seneca, New York |
|
|
---|
![]() | ||
1849 - | ||
![]() | New York | |
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | Ball & Jane |
|
---|
Children
Last Updated - 14 Sep 2019 |
|
---|